How do these districts compare?
| Metric | Rockford Public Schools | Utica Community Schools |
|---|---|---|
| Location | ROCKFORD, Michigan | STERLING HEIGHTS, Michigan |
| Total Enrollment | 7,719 | 25,744 |
| Number of Schools | 14 | 37 |
| Student:Teacher Ratio | 14.9:1 | 18.6:1 |
Spending
| Metric | Rockford Public Schools | Utica Community Schools |
|---|---|---|
| Per-Pupil Expenditure | $15,508 | $13,844 |
| Federal Revenue | 4.9% | 9.5% |
| State Revenue | 61.1% | 63.4% |
| Local Revenue | 34.0% | 27.1% |
Rockford Public Schools
Federal State Local
Utica Community Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Rockford Public Schools | Utica Community Schools |
|---|---|---|
| White | 85.5% | 75.6% |
| African American | 1.0% | 6.5% |
| Hispanic or Latino | 6.6% | 6.2% |
| Asian | 0.9% | 6.4% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 5.9% | 5.2% |
| Free/Reduced Lunch | 17.2% | 43.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Rockford Public Schools | Utica Community Schools |
|---|---|---|
| AP Courses Offered | 18 | 126 |
| Schools with AP | 2 | 10 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 382:1 | 342.6:1 |
| Chronic Absenteeism | 29.9% | 30.7% |
School Types
Rockford Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Utica Community Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.