How do these districts compare?
| Metric | Reading SD | West Oak Lane CS |
|---|---|---|
| Location | Reading, Pennsylvania | Philadelphia, Pennsylvania |
| Total Enrollment | 17,363 | 956 |
| Number of Schools | 19 | 1 |
| Student:Teacher Ratio | 15.1:1 | 16.1:1 |
Spending
| Metric | Reading SD | West Oak Lane CS |
|---|---|---|
| Per-Pupil Expenditure | $17,489 | $21,513 |
| Federal Revenue | 13.9% | 19.6% |
| State Revenue | 70.2% | 1.4% |
| Local Revenue | 15.9% | 79.0% |
Reading SD
Federal State Local
West Oak Lane CS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Reading SD | West Oak Lane CS |
|---|---|---|
| White | 4.5% | 0.1% |
| African American | 5.7% | 98.7% |
| Hispanic or Latino | 87.9% | 0.5% |
| Asian | 0.3% | 0.2% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 1.5% | 0.3% |
| Free/Reduced Lunch | 99.2% | 99.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Reading SD | West Oak Lane CS |
|---|---|---|
| AP Courses Offered | 9 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 461.9:1 | 955:1 |
| Chronic Absenteeism | 45.9% | 24.2% |
School Types
Reading SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
West Oak Lane CS
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.