How do these districts compare?
| Metric | Reading SD | Stroudsburg Area SD |
|---|---|---|
| Location | Reading, Pennsylvania | Stroudsburg, Pennsylvania |
| Total Enrollment | 17,363 | 4,531 |
| Number of Schools | 19 | 7 |
| Student:Teacher Ratio | 15.1:1 | 12.8:1 |
Spending
| Metric | Reading SD | Stroudsburg Area SD |
|---|---|---|
| Per-Pupil Expenditure | $17,489 | $24,533 |
| Federal Revenue | 13.9% | 8.8% |
| State Revenue | 70.2% | 29.6% |
| Local Revenue | 15.9% | 61.6% |
Reading SD
Federal State Local
Stroudsburg Area SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Reading SD | Stroudsburg Area SD |
|---|---|---|
| White | 4.5% | 51.4% |
| African American | 5.7% | 18.0% |
| Hispanic or Latino | 87.9% | 25.2% |
| Asian | 0.3% | 3.3% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 1.5% | 1.7% |
| Free/Reduced Lunch | 99.2% | 47.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Reading SD | Stroudsburg Area SD |
|---|---|---|
| AP Courses Offered | 9 | 13 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 461.9:1 | 280.9:1 |
| Chronic Absenteeism | 45.9% | 22.6% |
School Types
Reading SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Stroudsburg Area SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.