How do these districts compare?
| Metric | Reading SD | Rochester Area SD |
|---|---|---|
| Location | Reading, Pennsylvania | Rochester, Pennsylvania |
| Total Enrollment | 17,363 | 725 |
| Number of Schools | 19 | 3 |
| Student:Teacher Ratio | 15.1:1 | 11:1 |
Spending
| Metric | Reading SD | Rochester Area SD |
|---|---|---|
| Per-Pupil Expenditure | $17,489 | $27,344 |
| Federal Revenue | 13.9% | 12.7% |
| State Revenue | 70.2% | 56.8% |
| Local Revenue | 15.9% | 30.6% |
Reading SD
Federal State Local
Rochester Area SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Reading SD | Rochester Area SD |
|---|---|---|
| White | 4.5% | 65.7% |
| African American | 5.7% | 17.6% |
| Hispanic or Latino | 87.9% | 4.7% |
| Asian | 0.3% | 0.6% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.5% |
| Multiracial | 1.5% | 10.8% |
| Free/Reduced Lunch | 99.2% | 94.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Reading SD | Rochester Area SD |
|---|---|---|
| AP Courses Offered | 9 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 461.9:1 | 249.7:1 |
| Chronic Absenteeism | 45.9% | 36.3% |
School Types
Reading SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Rochester Area SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.