How do these districts compare?
| Metric | Pymatuning Valley Local | Toledo City |
|---|---|---|
| Location | Andover, Ohio | Toledo, Ohio |
| Total Enrollment | 1,121 | 21,814 |
| Number of Schools | 4 | 56 |
| Student:Teacher Ratio | 20.8:1 | 15.1:1 |
Spending
| Metric | Pymatuning Valley Local | Toledo City |
|---|---|---|
| Per-Pupil Expenditure | $16,144 | $20,102 |
| Federal Revenue | 18.4% | 28.8% |
| State Revenue | 50.2% | 43.7% |
| Local Revenue | 31.4% | 27.5% |
Pymatuning Valley Local
Federal State Local
Toledo City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Pymatuning Valley Local | Toledo City |
|---|---|---|
| White | 92.0% | 23.4% |
| African American | 0.7% | 47.3% |
| Hispanic or Latino | 4.0% | 16.2% |
| Asian | 0.1% | 0.3% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.2% | 12.5% |
| Free/Reduced Lunch | 44.7% | 35.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Pymatuning Valley Local | Toledo City |
|---|---|---|
| AP Courses Offered | 4 | 19 |
| Schools with AP | 1 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 322:1 | 349.7:1 |
| Chronic Absenteeism | 52.5% | 58.8% |
School Types
Pymatuning Valley Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Toledo City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.