How do these districts compare?
| Metric | PRYOR | TULSA |
|---|---|---|
| Location | Pryor, Oklahoma | Tulsa, Oklahoma |
| Total Enrollment | 2,863 | 33,871 |
| Number of Schools | 5 | 69 |
| Student:Teacher Ratio | 13.7:1 | 20.5:1 |
Spending
| Metric | PRYOR | TULSA |
|---|---|---|
| Per-Pupil Expenditure | $20,281 | $15,015 |
| Federal Revenue | 9.5% | 27.1% |
| State Revenue | 9.0% | 29.9% |
| Local Revenue | 81.5% | 43.1% |
PRYOR
Federal State Local
TULSA
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | PRYOR | TULSA |
|---|---|---|
| White | 40.5% | 19.3% |
| African American | 0.4% | 23.0% |
| Hispanic or Latino | 7.7% | 37.9% |
| Asian | 0.5% | 1.7% |
| American Indian / Alaska Native | 25.5% | 4.0% |
| Pacific Islander | 0.0% | 1.7% |
| Multiracial | 25.3% | 12.4% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | PRYOR | TULSA |
|---|---|---|
| AP Courses Offered | 3 | 109 |
| Schools with AP | 1 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 289.3:1 | 356.5:1 |
| Chronic Absenteeism | 29.5% | 54.2% |
School Types
PRYOR
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
TULSA
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.