How do these districts compare?
| Metric | Providence Preparatory Charter | Providence |
|---|---|---|
| Location | Providence, Rhode Island | Providence, Rhode Island |
| Total Enrollment | 175 | 20,725 |
| Number of Schools | 1 | 39 |
| Student:Teacher Ratio | 29.2:1 | 14.6:1 |
Spending
| Metric | Providence Preparatory Charter | Providence |
|---|---|---|
| Per-Pupil Expenditure | $25,688 | $22,536 |
| Federal Revenue | 31.5% | 16.8% |
| State Revenue | 50.4% | 57.9% |
| Local Revenue | 18.1% | 25.2% |
Providence Preparatory Charter
Federal State Local
Providence
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Providence Preparatory Charter | Providence |
|---|---|---|
| White | 5.7% | 8.7% |
| African American | 27.0% | 14.6% |
| Hispanic or Latino | 63.1% | 68.2% |
| Asian | 1.6% | 3.3% |
| American Indian / Alaska Native | 2.0% | 0.9% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 0.4% | 4.1% |
| Free/Reduced Lunch | 96.6% | 75.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Providence Preparatory Charter | Providence |
|---|---|---|
| AP Courses Offered | — | 58 |
| Schools with AP | 0 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 398.7:1 |
| Chronic Absenteeism | 18.0% | 61.1% |
School Types
Providence Preparatory Charter
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Providence
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.