How do these districts compare?
| Metric | Prince Edward County Public Schools | Virginia Beach City Public Schools |
|---|---|---|
| Location | Farmville, Virginia | Virginia Beach, Virginia |
| Total Enrollment | 1,887 | 65,456 |
| Number of Schools | 3 | 82 |
| Student:Teacher Ratio | 14.8:1 | 14.4:1 |
Spending
| Metric | Prince Edward County Public Schools | Virginia Beach City Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $14,847 | $15,459 |
| Federal Revenue | 16.5% | 13.7% |
| State Revenue | 60.9% | 39.7% |
| Local Revenue | 22.7% | 46.6% |
Prince Edward County Public Schools
Federal State Local
Virginia Beach City Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Prince Edward County Public Schools | Virginia Beach City Public Schools |
|---|---|---|
| White | 31.6% | 43.2% |
| African American | 55.6% | 24.4% |
| Hispanic or Latino | 5.6% | 14.9% |
| Asian | 1.6% | 5.5% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.1% | 0.4% |
| Multiracial | 5.4% | 11.4% |
| Free/Reduced Lunch | 99.4% | 45.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Prince Edward County Public Schools | Virginia Beach City Public Schools |
|---|---|---|
| AP Courses Offered | 2 | 257 |
| Schools with AP | 1 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 444.7:1 | 354.6:1 |
| Chronic Absenteeism | 36.1% | 17.1% |
School Types
Prince Edward County Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Virginia Beach City Public Schools
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.