How do these districts compare?
| Metric | Premier Arts and Science CS | Reading SD |
|---|---|---|
| Location | Harrisburg, Pennsylvania | Reading, Pennsylvania |
| Total Enrollment | 156 | 17,363 |
| Number of Schools | 1 | 19 |
| Student:Teacher Ratio | 12:1 | 15.1:1 |
Spending
| Metric | Premier Arts and Science CS | Reading SD |
|---|---|---|
| Per-Pupil Expenditure | $23,198 | $17,489 |
| Federal Revenue | 24.6% | 13.9% |
| State Revenue | 0.9% | 70.2% |
| Local Revenue | 74.5% | 15.9% |
Premier Arts and Science CS
Federal State Local
Reading SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Premier Arts and Science CS | Reading SD |
|---|---|---|
| White | — | 4.5% |
| African American | — | 5.7% |
| Hispanic or Latino | — | 87.9% |
| Asian | — | 0.3% |
| American Indian / Alaska Native | — | 0.1% |
| Pacific Islander | — | 0.0% |
| Multiracial | — | 1.5% |
| Free/Reduced Lunch | 100.0% | 99.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Premier Arts and Science CS | Reading SD |
|---|---|---|
| AP Courses Offered | — | 9 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 78:1 | 461.9:1 |
| Chronic Absenteeism | 30.1% | 45.9% |
School Types
Premier Arts and Science CS
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Reading SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.