How do these districts compare?
| Metric | Premier Arts and Science Cs | Reading Sd |
|---|---|---|
| Location | Harrisburg, Pennsylvania | Reading, Pennsylvania |
| Total Enrollment | 156 | 17,363 |
| Number of Schools | 1 | 19 |
| Student:Teacher Ratio | 12:1 | 14.7:1 |
Spending
| Metric | Premier Arts and Science Cs | Reading Sd |
|---|---|---|
| Per-Pupil Expenditure | $22,273 | $13,219 |
| Federal Revenue | 24.6% | 13.9% |
| State Revenue | 0.9% | 70.2% |
| Local Revenue | 74.5% | 15.9% |
Premier Arts and Science Cs
Federal State Local
Reading Sd
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Premier Arts and Science Cs | Reading Sd |
|---|---|---|
| White | N/A | 4.5% |
| African American | N/A | 5.7% |
| Hispanic or Latino | N/A | 87.9% |
| Asian | N/A | 0.3% |
| American Indian / Alaska Native | N/A | 0.1% |
| Pacific Islander | N/A | 0.0% |
| Multiracial | N/A | 1.5% |
| Free/Reduced Lunch | 100.0% | 99.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Premier Arts and Science Cs | Reading Sd |
|---|---|---|
| AP Courses Offered | N/A | 9 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 78:1 | 461.9:1 |
| Chronic Absenteeism | 30.1% | 45.9% |
School Types
Premier Arts and Science Cs
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Reading Sd
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.