How do these districts compare?
| Metric | Poplar Bluff R-I | Rockwood R-Vi |
|---|---|---|
| Location | Poplar Bluff, Missouri | Eureka, Missouri |
| Total Enrollment | 5,204 | 20,563 |
| Number of Schools | 9 | 30 |
| Student:Teacher Ratio | 14.4:1 | 14.8:1 |
Spending
| Metric | Poplar Bluff R-I | Rockwood R-Vi |
|---|---|---|
| Per-Pupil Expenditure | $10,549 | $11,739 |
| Federal Revenue | 20.4% | 5.4% |
| State Revenue | 36.8% | 14.4% |
| Local Revenue | 42.8% | 80.2% |
Poplar Bluff R-I
Federal State Local
Rockwood R-Vi
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Poplar Bluff R-I | Rockwood R-Vi |
|---|---|---|
| White | 73.6% | 74.9% |
| African American | 12.2% | 5.3% |
| Hispanic or Latino | 3.0% | 4.8% |
| Asian | 0.8% | 10.1% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 10.2% | 4.7% |
| Free/Reduced Lunch | 84.5% | 9.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Poplar Bluff R-I | Rockwood R-Vi |
|---|---|---|
| AP Courses Offered | 6 | 62 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 338.6:1 | 336.1:1 |
| Chronic Absenteeism | 24.9% | 19.7% |
School Types
Poplar Bluff R-I
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Rockwood R-Vi
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.