How do these districts compare?
| Metric | Pickaway-Ross County JVSD | Toledo City |
|---|---|---|
| Location | Chillicothe, Ohio | Toledo, Ohio |
| Total Enrollment | 687 | 21,814 |
| Number of Schools | 1 | 56 |
| Student:Teacher Ratio | — | 15.1:1 |
Spending
| Metric | Pickaway-Ross County JVSD | Toledo City |
|---|---|---|
| Per-Pupil Expenditure | $36,191 | $20,102 |
| Federal Revenue | 13.2% | 28.8% |
| State Revenue | 53.6% | 43.7% |
| Local Revenue | 33.2% | 27.5% |
Pickaway-Ross County JVSD
Federal State Local
Toledo City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Pickaway-Ross County JVSD | Toledo City |
|---|---|---|
| White | 91.3% | 23.4% |
| African American | 1.6% | 47.3% |
| Hispanic or Latino | 2.0% | 16.2% |
| Asian | 0.0% | 0.3% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 5.0% | 12.5% |
| Free/Reduced Lunch | 35.8% | 35.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Pickaway-Ross County JVSD | Toledo City |
|---|---|---|
| AP Courses Offered | — | 19 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 253.3:1 | 349.7:1 |
| Chronic Absenteeism | 100.0% | 58.8% |
School Types
Pickaway-Ross County JVSD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Toledo City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.