How do these districts compare?
| Metric | Paterson School District | Spokane School District |
|---|---|---|
| Location | Paterson, Washington | Spokane, Washington |
| Total Enrollment | 142 | 28,714 |
| Number of Schools | 1 | 63 |
| Student:Teacher Ratio | 11.8:1 | 13.5:1 |
Spending
| Metric | Paterson School District | Spokane School District |
|---|---|---|
| Per-Pupil Expenditure | $16,627 | $17,305 |
| Federal Revenue | 5.7% | 17.5% |
| State Revenue | 79.7% | 60.3% |
| Local Revenue | 14.5% | 22.2% |
Paterson School District
Federal State Local
Spokane School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Paterson School District | Spokane School District |
|---|---|---|
| White | 66.4% | 64.9% |
| African American | 0.0% | 3.8% |
| Hispanic or Latino | 32.8% | 11.5% |
| Asian | 0.0% | 2.2% |
| American Indian / Alaska Native | 0.0% | 2.1% |
| Pacific Islander | 0.0% | 2.4% |
| Multiracial | 0.7% | 13.0% |
| Free/Reduced Lunch | 97.9% | 56.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Paterson School District | Spokane School District |
|---|---|---|
| AP Courses Offered | — | 84 |
| Schools with AP | 0 | 5 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 336.9:1 |
| Chronic Absenteeism | 3.7% | 19.0% |
School Types
Paterson School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Spokane School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.