How do these districts compare?
| Metric | Paterson Public School District | Prospect Park Public School District |
|---|---|---|
| Location | Paterson, New Jersey | Prospect Park, New Jersey |
| Total Enrollment | 24,795 | 777 |
| Number of Schools | 42 | 1 |
| Student:Teacher Ratio | 14:1 | — |
Spending
| Metric | Paterson Public School District | Prospect Park Public School District |
|---|---|---|
| Per-Pupil Expenditure | $31,953 | $24,115 |
| Federal Revenue | 11.3% | 9.9% |
| State Revenue | 79.8% | 72.9% |
| Local Revenue | 8.8% | 17.1% |
Paterson Public School District
Federal State Local
Prospect Park Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Paterson Public School District | Prospect Park Public School District |
|---|---|---|
| White | 3.8% | 5.8% |
| African American | 19.4% | 11.3% |
| Hispanic or Latino | 70.9% | 74.0% |
| Asian | 5.6% | 7.6% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.3% | 1.1% |
| Free/Reduced Lunch | 61.4% | 51.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Paterson Public School District | Prospect Park Public School District |
|---|---|---|
| AP Courses Offered | 71 | — |
| Schools with AP | 6 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 428.9:1 | 310:1 |
| Chronic Absenteeism | 48.3% | 32.9% |
School Types
Paterson Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Prospect Park Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.