How do these districts compare?
| Metric | Paterson Public School District | Pittsgrove Township School District |
|---|---|---|
| Location | Paterson, New Jersey | PITTSGROVE, New Jersey |
| Total Enrollment | 24,795 | 1,695 |
| Number of Schools | 42 | 5 |
| Student:Teacher Ratio | 14:1 | 12.4:1 |
Spending
| Metric | Paterson Public School District | Pittsgrove Township School District |
|---|---|---|
| Per-Pupil Expenditure | $31,953 | $25,324 |
| Federal Revenue | 11.3% | 7.4% |
| State Revenue | 79.8% | 58.3% |
| Local Revenue | 8.8% | 34.3% |
Paterson Public School District
Federal State Local
Pittsgrove Township School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Paterson Public School District | Pittsgrove Township School District |
|---|---|---|
| White | 3.8% | 73.6% |
| African American | 19.4% | 5.0% |
| Hispanic or Latino | 70.9% | 14.4% |
| Asian | 5.6% | 0.8% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.3% | 6.0% |
| Free/Reduced Lunch | 61.4% | 24.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Paterson Public School District | Pittsgrove Township School District |
|---|---|---|
| AP Courses Offered | 71 | 10 |
| Schools with AP | 6 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 428.9:1 | 281.8:1 |
| Chronic Absenteeism | 48.3% | 21.0% |
School Types
Paterson Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Pittsgrove Township School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.