How do these districts compare?
| Metric | Paterson Charter School for Science and Technology | Paterson Public School District |
|---|---|---|
| Location | Paterson, New Jersey | Paterson, New Jersey |
| Total Enrollment | 1,608 | 24,795 |
| Number of Schools | 0 | 42 |
| Student:Teacher Ratio | — | 14:1 |
Spending
| Metric | Paterson Charter School for Science and Technology | Paterson Public School District |
|---|---|---|
| Per-Pupil Expenditure | $30,957 | $31,953 |
| Federal Revenue | 17.5% | 11.3% |
| State Revenue | 12.3% | 79.8% |
| Local Revenue | 70.2% | 8.8% |
Paterson Charter School for Science and Technology
Federal State Local
Paterson Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Paterson Charter School for Science and Technology | Paterson Public School District |
|---|---|---|
| White | — | 3.8% |
| African American | — | 19.4% |
| Hispanic or Latino | — | 70.9% |
| Asian | — | 5.6% |
| American Indian / Alaska Native | — | 0.0% |
| Pacific Islander | — | 0.0% |
| Multiracial | — | 0.3% |
| Free/Reduced Lunch | — | 61.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Paterson Charter School for Science and Technology | Paterson Public School District |
|---|---|---|
| AP Courses Offered | — | 71 |
| Schools with AP | — | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 428.9:1 |
| Chronic Absenteeism | — | 48.3% |
School Types
Paterson Charter School for Science and Technology
Regular Schools —
Charter Schools —
Magnet Schools —
Title I Schools —
Paterson Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.