How do these districts compare?
| Metric | PAPILLION LA VISTA COMMUNITY SCHOOLS | ROCK COUNTY PUBLIC SCHOOLS |
|---|---|---|
| Location | PAPILLION, Nebraska | BASSETT, Nebraska |
| Total Enrollment | 12,031 | 238 |
| Number of Schools | 22 | 2 |
| Student:Teacher Ratio | 14.5:1 | 10.3:1 |
Spending
| Metric | PAPILLION LA VISTA COMMUNITY SCHOOLS | ROCK COUNTY PUBLIC SCHOOLS |
|---|---|---|
| Per-Pupil Expenditure | $13,821 | $18,913 |
| Federal Revenue | 7.8% | 12.8% |
| State Revenue | 32.0% | 15.8% |
| Local Revenue | 60.2% | 71.4% |
PAPILLION LA VISTA COMMUNITY SCHOOLS
Federal State Local
ROCK COUNTY PUBLIC SCHOOLS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | PAPILLION LA VISTA COMMUNITY SCHOOLS | ROCK COUNTY PUBLIC SCHOOLS |
|---|---|---|
| White | 69.0% | 98.2% |
| African American | 4.8% | 0.0% |
| Hispanic or Latino | 15.6% | 0.7% |
| Asian | 2.5% | 0.0% |
| American Indian / Alaska Native | 0.3% | 0.0% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 7.6% | 1.1% |
| Free/Reduced Lunch | 21.8% | 30.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | PAPILLION LA VISTA COMMUNITY SCHOOLS | ROCK COUNTY PUBLIC SCHOOLS |
|---|---|---|
| AP Courses Offered | 35 | — |
| Schools with AP | 2 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 384.3:1 | 336:1 |
| Chronic Absenteeism | 17.5% | 16.1% |
School Types
PAPILLION LA VISTA COMMUNITY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
ROCK COUNTY PUBLIC SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.