How do these districts compare?
| Metric | Osseo-Fairchild School District | Racine Unified School District |
|---|---|---|
| Location | Osseo, Wisconsin | Racine, Wisconsin |
| Total Enrollment | 806 | 16,182 |
| Number of Schools | 3 | 26 |
| Student:Teacher Ratio | 11.9:1 | 12.4:1 |
Spending
| Metric | Osseo-Fairchild School District | Racine Unified School District |
|---|---|---|
| Per-Pupil Expenditure | $22,313 | $19,548 |
| Federal Revenue | 15.3% | 14.1% |
| State Revenue | 48.5% | 55.0% |
| Local Revenue | 36.2% | 31.0% |
Osseo-Fairchild School District
Federal State Local
Racine Unified School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Osseo-Fairchild School District | Racine Unified School District |
|---|---|---|
| White | 91.0% | 30.2% |
| African American | 0.8% | 26.2% |
| Hispanic or Latino | 3.3% | 33.0% |
| Asian | 1.5% | 1.0% |
| American Indian / Alaska Native | 1.7% | 0.2% |
| Pacific Islander | 0.3% | 0.0% |
| Multiracial | 1.5% | 9.3% |
| Free/Reduced Lunch | 35.2% | 62.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Osseo-Fairchild School District | Racine Unified School District |
|---|---|---|
| AP Courses Offered | 4 | 36 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 249:1 | 499.9:1 |
| Chronic Absenteeism | 45.7% | 55.0% |
School Types
Osseo-Fairchild School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Racine Unified School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.