How do these districts compare?
| Metric | O'NEILL PUBLIC SCHOOLS | PAPILLION LA VISTA COMMUNITY SCHOOLS |
|---|---|---|
| Location | O'NEILL, Nebraska | PAPILLION, Nebraska |
| Total Enrollment | 829 | 12,031 |
| Number of Schools | 2 | 22 |
| Student:Teacher Ratio | 11.3:1 | 14.5:1 |
Spending
| Metric | O'NEILL PUBLIC SCHOOLS | PAPILLION LA VISTA COMMUNITY SCHOOLS |
|---|---|---|
| Per-Pupil Expenditure | $18,112 | $13,821 |
| Federal Revenue | 11.5% | 7.8% |
| State Revenue | 19.3% | 32.0% |
| Local Revenue | 69.2% | 60.2% |
O'NEILL PUBLIC SCHOOLS
Federal State Local
PAPILLION LA VISTA COMMUNITY SCHOOLS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | O'NEILL PUBLIC SCHOOLS | PAPILLION LA VISTA COMMUNITY SCHOOLS |
|---|---|---|
| White | 77.7% | 69.0% |
| African American | 0.5% | 4.8% |
| Hispanic or Latino | 18.4% | 15.6% |
| Asian | 0.9% | 2.5% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 2.3% | 7.6% |
| Free/Reduced Lunch | 40.3% | 21.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | O'NEILL PUBLIC SCHOOLS | PAPILLION LA VISTA COMMUNITY SCHOOLS |
|---|---|---|
| AP Courses Offered | — | 35 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 269.6:1 | 384.3:1 |
| Chronic Absenteeism | 12.8% | 17.5% |
School Types
O'NEILL PUBLIC SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
PAPILLION LA VISTA COMMUNITY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.