How do these districts compare?
| Metric | Olentangy Local | Wildwood Environmental Academy |
|---|---|---|
| Location | Lewis Center, Ohio | Maumee, Ohio |
| Total Enrollment | 23,281 | 329 |
| Number of Schools | 27 | 1 |
| Student:Teacher Ratio | 20.8:1 | 11.8:1 |
Spending
| Metric | Olentangy Local | Wildwood Environmental Academy |
|---|---|---|
| Per-Pupil Expenditure | $16,456 | $12,537 |
| Federal Revenue | 8.5% | 22.3% |
| State Revenue | 9.9% | 75.3% |
| Local Revenue | 81.6% | 2.4% |
Olentangy Local
Federal State Local
Wildwood Environmental Academy
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Olentangy Local | Wildwood Environmental Academy |
|---|---|---|
| White | 59.2% | 58.3% |
| African American | 5.9% | 19.5% |
| Hispanic or Latino | 5.3% | 14.9% |
| Asian | 22.6% | 0.6% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 6.8% | 6.3% |
| Free/Reduced Lunch | 5.7% | 18.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Olentangy Local | Wildwood Environmental Academy |
|---|---|---|
| AP Courses Offered | 96 | — |
| Schools with AP | 4 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 515.7:1 | — |
| Chronic Absenteeism | 14.2% | 49.4% |
School Types
Olentangy Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Wildwood Environmental Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.