How do these districts compare?
| Metric | ODESSA R-VII | ROCKWOOD R-VI |
|---|---|---|
| Location | ODESSA, Missouri | EUREKA, Missouri |
| Total Enrollment | 2,041 | 20,563 |
| Number of Schools | 4 | 30 |
| Student:Teacher Ratio | 13.3:1 | 14.8:1 |
Spending
| Metric | ODESSA R-VII | ROCKWOOD R-VI |
|---|---|---|
| Per-Pupil Expenditure | $10,729 | $13,397 |
| Federal Revenue | 10.3% | 5.4% |
| State Revenue | 37.0% | 14.4% |
| Local Revenue | 52.7% | 80.2% |
ODESSA R-VII
Federal State Local
ROCKWOOD R-VI
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | ODESSA R-VII | ROCKWOOD R-VI |
|---|---|---|
| White | 88.1% | 74.9% |
| African American | 0.8% | 5.3% |
| Hispanic or Latino | 4.3% | 4.8% |
| Asian | 0.4% | 10.1% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 5.9% | 4.7% |
| Free/Reduced Lunch | 26.6% | 9.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | ODESSA R-VII | ROCKWOOD R-VI |
|---|---|---|
| AP Courses Offered | — | 62 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 428.4:1 | 336.1:1 |
| Chronic Absenteeism | 19.2% | 19.7% |
School Types
ODESSA R-VII
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
ROCKWOOD R-VI
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.