How do these districts compare?
| Metric | NYE COUNTY SCHOOL DISTRICT | WASHOE COUNTY SCHOOL DISTRICT |
|---|---|---|
| Location | TON0PAH, Nevada | RENO, Nevada |
| Total Enrollment | 5,873 | 64,990 |
| Number of Schools | 27 | 112 |
| Student:Teacher Ratio | 31.1:1 | 19.3:1 |
Spending
| Metric | NYE COUNTY SCHOOL DISTRICT | WASHOE COUNTY SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | $14,566 | $14,973 |
| Federal Revenue | 17.8% | 12.0% |
| State Revenue | 79.3% | 68.2% |
| Local Revenue | 3.0% | 19.8% |
NYE COUNTY SCHOOL DISTRICT
Federal State Local
WASHOE COUNTY SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | NYE COUNTY SCHOOL DISTRICT | WASHOE COUNTY SCHOOL DISTRICT |
|---|---|---|
| White | 49.2% | 38.5% |
| African American | 3.4% | 2.8% |
| Hispanic or Latino | 33.1% | 45.3% |
| Asian | 0.7% | 3.9% |
| American Indian / Alaska Native | 2.8% | 1.6% |
| Pacific Islander | 1.8% | 1.6% |
| Multiracial | 9.0% | 6.3% |
| Free/Reduced Lunch | 94.7% | 57.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | NYE COUNTY SCHOOL DISTRICT | WASHOE COUNTY SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | 15 | 244 |
| Schools with AP | 2 | 15 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 285.9:1 | 345.6:1 |
| Chronic Absenteeism | 40.9% | 26.6% |
School Types
NYE COUNTY SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
WASHOE COUNTY SCHOOL DISTRICT
Regular Schools 0
Charter Schools 10
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.