How do these districts compare?
| Metric | NORTHWEST PASSAGE HIGH SCHOOL | OSSEO PUBLIC SCHOOL DISTRICT |
|---|---|---|
| Location | COON RAPIDS, Minnesota | MAPLE GROVE, Minnesota |
| Total Enrollment | 141 | 20,737 |
| Number of Schools | 1 | 31 |
| Student:Teacher Ratio | 11.8:1 | 14.9:1 |
Spending
| Metric | NORTHWEST PASSAGE HIGH SCHOOL | OSSEO PUBLIC SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | $20,321 | $18,446 |
| Federal Revenue | 7.3% | 9.9% |
| State Revenue | 91.9% | 59.2% |
| Local Revenue | 0.9% | 30.9% |
NORTHWEST PASSAGE HIGH SCHOOL
Federal State Local
OSSEO PUBLIC SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | NORTHWEST PASSAGE HIGH SCHOOL | OSSEO PUBLIC SCHOOL DISTRICT |
|---|---|---|
| White | 61.5% | 30.3% |
| African American | 10.9% | 31.2% |
| Hispanic or Latino | 10.9% | 13.0% |
| Asian | 0.6% | 15.9% |
| American Indian / Alaska Native | 2.6% | 0.4% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 13.5% | 9.2% |
| Free/Reduced Lunch | 34.8% | 45.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | NORTHWEST PASSAGE HIGH SCHOOL | OSSEO PUBLIC SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | — | 39 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 619.4:1 |
| Chronic Absenteeism | 79.5% | 38.2% |
School Types
NORTHWEST PASSAGE HIGH SCHOOL
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
OSSEO PUBLIC SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.