How do these districts compare?
| Metric | NORTHSIDE ISD | ROCKWALL ISD |
|---|---|---|
| Location | SAN ANTONIO, Texas | ROCKWALL, Texas |
| Total Enrollment | 102,719 | 18,384 |
| Number of Schools | 124 | 22 |
| Student:Teacher Ratio | 14:1 | 16.6:1 |
Spending
| Metric | NORTHSIDE ISD | ROCKWALL ISD |
|---|---|---|
| Per-Pupil Expenditure | $13,257 | $12,162 |
| Federal Revenue | 17.6% | 10.6% |
| State Revenue | 21.6% | 19.2% |
| Local Revenue | 60.8% | 70.2% |
NORTHSIDE ISD
Federal State Local
ROCKWALL ISD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | NORTHSIDE ISD | ROCKWALL ISD |
|---|---|---|
| White | 14.5% | 50.1% |
| African American | 6.4% | 13.3% |
| Hispanic or Latino | 70.6% | 26.6% |
| Asian | 3.9% | 4.1% |
| American Indian / Alaska Native | 0.1% | 0.5% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 4.3% | 5.2% |
| Free/Reduced Lunch | 53.8% | 27.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | NORTHSIDE ISD | ROCKWALL ISD |
|---|---|---|
| AP Courses Offered | 268 | 51 |
| Schools with AP | 13 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 384:1 | 548.2:1 |
| Chronic Absenteeism | 33.7% | 18.3% |
School Types
NORTHSIDE ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
ROCKWALL ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.