How do these districts compare?
| Metric | North Providence | Providence |
|---|---|---|
| Location | North Providence, Rhode Island | Providence, Rhode Island |
| Total Enrollment | 3,516 | 20,725 |
| Number of Schools | 8 | 39 |
| Student:Teacher Ratio | 12.8:1 | 14.6:1 |
Spending
| Metric | North Providence | Providence |
|---|---|---|
| Per-Pupil Expenditure | $20,654 | $25,933 |
| Federal Revenue | 10.5% | 16.8% |
| State Revenue | 44.5% | 57.9% |
| Local Revenue | 45.0% | 25.2% |
North Providence
Federal State Local
Providence
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | North Providence | Providence |
|---|---|---|
| White | 46.1% | 8.7% |
| African American | 14.7% | 14.6% |
| Hispanic or Latino | 28.1% | 68.2% |
| Asian | 3.7% | 3.3% |
| American Indian / Alaska Native | 0.3% | 0.9% |
| Pacific Islander | 0.3% | 0.3% |
| Multiracial | 6.7% | 4.1% |
| Free/Reduced Lunch | 33.8% | 75.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | North Providence | Providence |
|---|---|---|
| AP Courses Offered | 12 | 58 |
| Schools with AP | 1 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 328.3:1 | 398.7:1 |
| Chronic Absenteeism | 36.1% | 61.1% |
School Types
North Providence
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Providence
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.