How do these districts compare?
| Metric | Newport | Providence |
|---|---|---|
| Location | Newport, Rhode Island | Providence, Rhode Island |
| Total Enrollment | 1,906 | 20,725 |
| Number of Schools | 3 | 39 |
| Student:Teacher Ratio | 9.9:1 | 14.6:1 |
Spending
| Metric | Newport | Providence |
|---|---|---|
| Per-Pupil Expenditure | $27,575 | $25,933 |
| Federal Revenue | 16.7% | 16.8% |
| State Revenue | 31.8% | 57.9% |
| Local Revenue | 51.5% | 25.2% |
Newport
Federal State Local
Providence
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Newport | Providence |
|---|---|---|
| White | 32.1% | 8.7% |
| African American | 9.5% | 14.6% |
| Hispanic or Latino | 42.0% | 68.2% |
| Asian | 1.0% | 3.3% |
| American Indian / Alaska Native | 2.4% | 0.9% |
| Pacific Islander | 0.2% | 0.3% |
| Multiracial | 12.8% | 4.1% |
| Free/Reduced Lunch | 65.9% | 75.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Newport | Providence |
|---|---|---|
| AP Courses Offered | 11 | 58 |
| Schools with AP | 1 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 368.7:1 | 398.7:1 |
| Chronic Absenteeism | 52.3% | 61.1% |
School Types
Newport
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Providence
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.