How do these districts compare?
| Metric | Newark Public School District | Summit Public School District |
|---|---|---|
| Location | Newark, New Jersey | Summit, New Jersey |
| Total Enrollment | 41,672 | 3,950 |
| Number of Schools | 63 | 9 |
| Student:Teacher Ratio | 12.8:1 | 11.4:1 |
Spending
| Metric | Newark Public School District | Summit Public School District |
|---|---|---|
| Per-Pupil Expenditure | $36,862 | $25,692 |
| Federal Revenue | 9.9% | 6.0% |
| State Revenue | 79.3% | 22.5% |
| Local Revenue | 10.8% | 71.5% |
Newark Public School District
Federal State Local
Summit Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Newark Public School District | Summit Public School District |
|---|---|---|
| White | 4.6% | 59.3% |
| African American | 40.0% | 4.1% |
| Hispanic or Latino | 53.4% | 17.8% |
| Asian | 0.7% | 12.8% |
| American Indian / Alaska Native | 0.3% | 0.1% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 0.8% | 6.0% |
| Free/Reduced Lunch | 73.1% | 9.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Newark Public School District | Summit Public School District |
|---|---|---|
| AP Courses Offered | 96 | 25 |
| Schools with AP | 13 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 480:1 | 289:1 |
| Chronic Absenteeism | 25.3% | 6.9% |
School Types
Newark Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Summit Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.