How do these districts compare?
| Metric | Newark Public School District | North Wildwood School District |
|---|---|---|
| Location | Newark, New Jersey | North Wildwood, New Jersey |
| Total Enrollment | 41,672 | 182 |
| Number of Schools | 63 | 1 |
| Student:Teacher Ratio | 12.8:1 | 5.6:1 |
Spending
| Metric | Newark Public School District | North Wildwood School District |
|---|---|---|
| Per-Pupil Expenditure | $36,862 | $57,961 |
| Federal Revenue | 9.9% | 11.7% |
| State Revenue | 79.3% | 22.6% |
| Local Revenue | 10.8% | 65.7% |
Newark Public School District
Federal State Local
North Wildwood School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Newark Public School District | North Wildwood School District |
|---|---|---|
| White | 4.6% | 73.6% |
| African American | 40.0% | 0.6% |
| Hispanic or Latino | 53.4% | 13.2% |
| Asian | 0.7% | 0.6% |
| American Indian / Alaska Native | 0.3% | 0.0% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 0.8% | 11.9% |
| Free/Reduced Lunch | 73.1% | 36.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Newark Public School District | North Wildwood School District |
|---|---|---|
| AP Courses Offered | 96 | — |
| Schools with AP | 13 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 480:1 | 481.8:1 |
| Chronic Absenteeism | 25.3% | 41.5% |
School Types
Newark Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
North Wildwood School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.