How do these districts compare?
| Metric | Newark City | Olentangy Local |
|---|---|---|
| Location | Newark, Ohio | Lewis Center, Ohio |
| Total Enrollment | 5,907 | 23,281 |
| Number of Schools | 14 | 27 |
| Student:Teacher Ratio | 17.3:1 | 20.8:1 |
Spending
| Metric | Newark City | Olentangy Local |
|---|---|---|
| Per-Pupil Expenditure | $15,135 | $16,456 |
| Federal Revenue | 17.4% | 8.5% |
| State Revenue | 41.0% | 9.9% |
| Local Revenue | 41.6% | 81.6% |
Newark City
Federal State Local
Olentangy Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Newark City | Olentangy Local |
|---|---|---|
| White | 80.5% | 59.2% |
| African American | 4.2% | 5.9% |
| Hispanic or Latino | 3.4% | 5.3% |
| Asian | 0.5% | 22.6% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 11.3% | 6.8% |
| Free/Reduced Lunch | 50.9% | 5.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Newark City | Olentangy Local |
|---|---|---|
| AP Courses Offered | 11 | 96 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 295.6:1 | 515.7:1 |
| Chronic Absenteeism | 47.7% | 14.2% |
School Types
Newark City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Olentangy Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.