How do these districts compare?
| Metric | NEW YORK CITY GEOGRAPHIC DISTRICT #31 | ODESSA-MONTOUR CENTRAL SCHOOL DISTRICT |
|---|---|---|
| Location | STATEN ISLAND, New York | ODESSA, New York |
| Total Enrollment | 60,306 | 775 |
| Number of Schools | 74 | 3 |
| Student:Teacher Ratio | 13:1 | 13.3:1 |
Spending
| Metric | NEW YORK CITY GEOGRAPHIC DISTRICT #31 | ODESSA-MONTOUR CENTRAL SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | — | $36,381 |
| Federal Revenue | — | 16.3% |
| State Revenue | — | 59.4% |
| Local Revenue | — | 24.3% |
ODESSA-MONTOUR CENTRAL SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | NEW YORK CITY GEOGRAPHIC DISTRICT #31 | ODESSA-MONTOUR CENTRAL SCHOOL DISTRICT |
|---|---|---|
| White | 33.2% | 92.9% |
| African American | 13.7% | 0.2% |
| Hispanic or Latino | 33.2% | 1.7% |
| Asian | 16.7% | 0.4% |
| American Indian / Alaska Native | 0.5% | 0.3% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 2.5% | 4.5% |
| Free/Reduced Lunch | 62.8% | 43.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | NEW YORK CITY GEOGRAPHIC DISTRICT #31 | ODESSA-MONTOUR CENTRAL SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | — | — |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 150.3:1 |
| Chronic Absenteeism | 48.2% | 19.7% |
School Types
NEW YORK CITY GEOGRAPHIC DISTRICT #31
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
ODESSA-MONTOUR CENTRAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.