How do these districts compare?
| Metric | New York City Geographic District #31 | New York City Geographic District #32 |
|---|---|---|
| Location | Staten Island, New York | Brooklyn, New York |
| Total Enrollment | 60,306 | 9,764 |
| Number of Schools | 74 | 27 |
| Student:Teacher Ratio | 13:1 | 10.9:1 |
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | New York City Geographic District #31 | New York City Geographic District #32 |
|---|---|---|
| White | 33.2% | 2.6% |
| African American | 13.7% | 13.1% |
| Hispanic or Latino | 33.2% | 80.6% |
| Asian | 16.7% | 1.6% |
| American Indian / Alaska Native | 0.5% | 0.6% |
| Pacific Islander | 0.2% | 0.3% |
| Multiracial | 2.5% | 1.2% |
| Free/Reduced Lunch | 62.8% | 85.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | New York City Geographic District #31 | New York City Geographic District #32 |
|---|---|---|
| AP Courses Offered | — | — |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | — |
| Chronic Absenteeism | 48.2% | 58.4% |
School Types
New York City Geographic District #31
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
New York City Geographic District #32
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.