How do these districts compare?
| Metric | NEW YORK CITY GEOGRAPHIC DISTRICT #20 | PITTSFORD CENTRAL SCHOOL DISTRICT |
|---|---|---|
| Location | BROOKLYN, New York | PITTSFORD, New York |
| Total Enrollment | 46,722 | 5,548 |
| Number of Schools | 45 | 9 |
| Student:Teacher Ratio | 13.4:1 | 12.9:1 |
Spending
| Metric | NEW YORK CITY GEOGRAPHIC DISTRICT #20 | PITTSFORD CENTRAL SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | — | $25,702 |
| Federal Revenue | — | 3.1% |
| State Revenue | — | 20.5% |
| Local Revenue | — | 76.3% |
PITTSFORD CENTRAL SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | NEW YORK CITY GEOGRAPHIC DISTRICT #20 | PITTSFORD CENTRAL SCHOOL DISTRICT |
|---|---|---|
| White | 22.1% | 70.3% |
| African American | 1.8% | 2.9% |
| Hispanic or Latino | 30.8% | 5.8% |
| Asian | 43.3% | 13.2% |
| American Indian / Alaska Native | 0.5% | 0.1% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 1.5% | 7.7% |
| Free/Reduced Lunch | 76.0% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | NEW YORK CITY GEOGRAPHIC DISTRICT #20 | PITTSFORD CENTRAL SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | — | 42 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 358.6:1 |
| Chronic Absenteeism | 27.8% | 12.0% |
School Types
NEW YORK CITY GEOGRAPHIC DISTRICT #20
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
PITTSFORD CENTRAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.