How do these districts compare?
| Metric | NEW YORK CITY GEOGRAPHIC DISTRICT #10 | NEW YORK CITY GEOGRAPHIC DISTRICT #19 |
|---|---|---|
| Location | BRONX, New York | BROOKLYN, New York |
| Total Enrollment | 44,885 | 19,799 |
| Number of Schools | 84 | 52 |
| Student:Teacher Ratio | 11.8:1 | 11.5:1 |
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | NEW YORK CITY GEOGRAPHIC DISTRICT #10 | NEW YORK CITY GEOGRAPHIC DISTRICT #19 |
|---|---|---|
| White | 4.0% | 2.3% |
| African American | 15.7% | 39.2% |
| Hispanic or Latino | 74.5% | 48.6% |
| Asian | 3.6% | 6.8% |
| American Indian / Alaska Native | 0.8% | 1.6% |
| Pacific Islander | 0.3% | 0.3% |
| Multiracial | 1.1% | 1.3% |
| Free/Reduced Lunch | 87.3% | 89.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | NEW YORK CITY GEOGRAPHIC DISTRICT #10 | NEW YORK CITY GEOGRAPHIC DISTRICT #19 |
|---|---|---|
| AP Courses Offered | — | — |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | — |
| Chronic Absenteeism | 60.6% | 59.2% |
School Types
NEW YORK CITY GEOGRAPHIC DISTRICT #10
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT #19
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.