How do these districts compare?
| Metric | New Richmond Exempted Village | Toledo City |
|---|---|---|
| Location | New Richmond, Ohio | Toledo, Ohio |
| Total Enrollment | 2,025 | 21,814 |
| Number of Schools | 4 | 56 |
| Student:Teacher Ratio | 21.2:1 | 15.1:1 |
Spending
| Metric | New Richmond Exempted Village | Toledo City |
|---|---|---|
| Per-Pupil Expenditure | $16,485 | $20,102 |
| Federal Revenue | 13.6% | 28.8% |
| State Revenue | 41.3% | 43.7% |
| Local Revenue | 45.2% | 27.5% |
New Richmond Exempted Village
Federal State Local
Toledo City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | New Richmond Exempted Village | Toledo City |
|---|---|---|
| White | 91.5% | 23.4% |
| African American | 1.4% | 47.3% |
| Hispanic or Latino | 3.1% | 16.2% |
| Asian | 0.2% | 0.3% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 3.6% | 12.5% |
| Free/Reduced Lunch | 30.6% | 35.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | New Richmond Exempted Village | Toledo City |
|---|---|---|
| AP Courses Offered | 5 | 19 |
| Schools with AP | 1 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 398.4:1 | 349.7:1 |
| Chronic Absenteeism | 39.6% | 58.8% |
School Types
New Richmond Exempted Village
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Toledo City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.