How do these districts compare?
| Metric | NEW HYDE PARK-GARDEN CITY PARK UNION FREE SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| Location | NEW HYDE PARK, New York | STATEN ISLAND, New York |
| Total Enrollment | 1,653 | 60,306 |
| Number of Schools | 4 | 74 |
| Student:Teacher Ratio | 13.4:1 | 13:1 |
Spending
| Metric | NEW HYDE PARK-GARDEN CITY PARK UNION FREE SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| Per-Pupil Expenditure | $23,702 | — |
| Federal Revenue | 6.9% | — |
| State Revenue | 24.6% | — |
| Local Revenue | 68.4% | — |
NEW HYDE PARK-GARDEN CITY PARK UNION FREE SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | NEW HYDE PARK-GARDEN CITY PARK UNION FREE SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| White | 17.1% | 33.2% |
| African American | 0.8% | 13.7% |
| Hispanic or Latino | 15.6% | 33.2% |
| Asian | 62.1% | 16.7% |
| American Indian / Alaska Native | 0.8% | 0.5% |
| Pacific Islander | 0.3% | 0.2% |
| Multiracial | 3.2% | 2.5% |
| Free/Reduced Lunch | 17.6% | 62.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | NEW HYDE PARK-GARDEN CITY PARK UNION FREE SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| AP Courses Offered | — | — |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 1551:1 | — |
| Chronic Absenteeism | 25.5% | 48.2% |
School Types
NEW HYDE PARK-GARDEN CITY PARK UNION FREE SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT #31
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.