How do these districts compare?
| Metric | New Hyde Park-Garden City Park Union Free School District | New York City Geographic District #24 |
|---|---|---|
| Location | New Hyde Park, New York | Corona, New York |
| Total Enrollment | 1,653 | 51,074 |
| Number of Schools | 4 | 57 |
| Student:Teacher Ratio | 12.6:1 | 13.5:1 |
Spending
| Metric | New Hyde Park-Garden City Park Union Free School District | New York City Geographic District #24 |
|---|---|---|
| Per-Pupil Expenditure | $22,986 | N/A |
| Federal Revenue | 6.9% | N/A |
| State Revenue | 24.6% | N/A |
| Local Revenue | 68.4% | N/A |
New Hyde Park-Garden City Park Union Free School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | New Hyde Park-Garden City Park Union Free School District | New York City Geographic District #24 |
|---|---|---|
| White | 17.1% | 11.0% |
| African American | 0.8% | 3.6% |
| Hispanic or Latino | 15.6% | 68.8% |
| Asian | 62.1% | 14.5% |
| American Indian / Alaska Native | 0.8% | 0.6% |
| Pacific Islander | 0.3% | 0.2% |
| Multiracial | 3.2% | 1.4% |
| Free/Reduced Lunch | 17.6% | 75.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | New Hyde Park-Garden City Park Union Free School District | New York City Geographic District #24 |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 1551:1 | N/A |
| Chronic Absenteeism | 25.5% | 40.7% |
School Types
New Hyde Park-Garden City Park Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
New York City Geographic District #24
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.