How do these districts compare?
| Metric | MULDROW | TULSA |
|---|---|---|
| Location | MULDROW, Oklahoma | Tulsa, Oklahoma |
| Total Enrollment | 1,292 | 33,871 |
| Number of Schools | 3 | 69 |
| Student:Teacher Ratio | 15.2:1 | 20.5:1 |
Spending
| Metric | MULDROW | TULSA |
|---|---|---|
| Per-Pupil Expenditure | $11,284 | $15,015 |
| Federal Revenue | 26.9% | 27.1% |
| State Revenue | 57.9% | 29.9% |
| Local Revenue | 15.2% | 43.1% |
MULDROW
Federal State Local
TULSA
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | MULDROW | TULSA |
|---|---|---|
| White | 46.3% | 19.3% |
| African American | 2.3% | 23.0% |
| Hispanic or Latino | 9.8% | 37.9% |
| Asian | 1.1% | 1.7% |
| American Indian / Alaska Native | 32.5% | 4.0% |
| Pacific Islander | 0.1% | 1.7% |
| Multiracial | 7.9% | 12.4% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | MULDROW | TULSA |
|---|---|---|
| AP Courses Offered | 5 | 109 |
| Schools with AP | 1 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 362.8:1 | 356.5:1 |
| Chronic Absenteeism | 2.9% | 54.2% |
School Types
MULDROW
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
TULSA
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.