How do these districts compare?
| Metric | MSD Lawrence Township | Union-North United School Corp |
|---|---|---|
| Location | Indianapolis, Indiana | Lakeville, Indiana |
| Total Enrollment | 16,414 | 1,228 |
| Number of Schools | 16 | 2 |
| Student:Teacher Ratio | 19.1:1 | 13.6:1 |
Spending
| Metric | MSD Lawrence Township | Union-North United School Corp |
|---|---|---|
| Per-Pupil Expenditure | $14,366 | $13,039 |
| Federal Revenue | 14.0% | 9.5% |
| State Revenue | 56.7% | 63.1% |
| Local Revenue | 29.3% | 27.3% |
MSD Lawrence Township
Federal State Local
Union-North United School Corp
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | MSD Lawrence Township | Union-North United School Corp |
|---|---|---|
| White | 14.9% | 88.9% |
| African American | 45.2% | 1.2% |
| Hispanic or Latino | 31.9% | 6.0% |
| Asian | 0.7% | 0.2% |
| American Indian / Alaska Native | 0.1% | 0.3% |
| Pacific Islander | 0.1% | 0.5% |
| Multiracial | 7.2% | 3.0% |
| Free/Reduced Lunch | 67.0% | 40.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | MSD Lawrence Township | Union-North United School Corp |
|---|---|---|
| AP Courses Offered | 52 | 1 |
| Schools with AP | 2 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 455:1 | 298.8:1 |
| Chronic Absenteeism | 35.3% | 21.9% |
School Types
MSD Lawrence Township
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Union-North United School Corp
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.