How do these districts compare?
| Metric | MSD Decatur Township | MSD Lawrence Township |
|---|---|---|
| Location | Indianapolis, Indiana | Indianapolis, Indiana |
| Total Enrollment | 6,709 | 16,414 |
| Number of Schools | 8 | 16 |
| Student:Teacher Ratio | 16.2:1 | 19.1:1 |
Spending
| Metric | MSD Decatur Township | MSD Lawrence Township |
|---|---|---|
| Per-Pupil Expenditure | $14,768 | $14,366 |
| Federal Revenue | 12.5% | 14.0% |
| State Revenue | 57.1% | 56.7% |
| Local Revenue | 30.4% | 29.3% |
MSD Decatur Township
Federal State Local
MSD Lawrence Township
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | MSD Decatur Township | MSD Lawrence Township |
|---|---|---|
| White | 44.8% | 14.9% |
| African American | 30.0% | 45.2% |
| Hispanic or Latino | 16.9% | 31.9% |
| Asian | 0.6% | 0.7% |
| American Indian / Alaska Native | 0.3% | 0.1% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 7.3% | 7.2% |
| Free/Reduced Lunch | 68.7% | 67.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | MSD Decatur Township | MSD Lawrence Township |
|---|---|---|
| AP Courses Offered | 14 | 52 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 364.1:1 | 455:1 |
| Chronic Absenteeism | 32.4% | 35.3% |
School Types
MSD Decatur Township
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
MSD Lawrence Township
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.