How do these districts compare?
| Metric | MOUNTAIN HOME DISTRICT | POCATELLO DISTRICT |
|---|---|---|
| Location | MOUNTAIN HOME, Idaho | POCATELLO, Idaho |
| Total Enrollment | 3,757 | 12,259 |
| Number of Schools | 9 | 23 |
| Student:Teacher Ratio | 19.2:1 | 19.1:1 |
Spending
| Metric | MOUNTAIN HOME DISTRICT | POCATELLO DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | $9,327 | $9,899 |
| Federal Revenue | 25.4% | 21.4% |
| State Revenue | 64.8% | 61.6% |
| Local Revenue | 9.7% | 17.0% |
MOUNTAIN HOME DISTRICT
Federal State Local
POCATELLO DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | MOUNTAIN HOME DISTRICT | POCATELLO DISTRICT |
|---|---|---|
| White | 61.7% | 74.2% |
| African American | 1.8% | 0.6% |
| Hispanic or Latino | 26.3% | 15.4% |
| Asian | 2.7% | 0.5% |
| American Indian / Alaska Native | 0.7% | 4.4% |
| Pacific Islander | 0.8% | 0.5% |
| Multiracial | 6.1% | 4.4% |
| Free/Reduced Lunch | 30.6% | 32.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | MOUNTAIN HOME DISTRICT | POCATELLO DISTRICT |
|---|---|---|
| AP Courses Offered | 12 | 33 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 394.3:1 | 343.8:1 |
| Chronic Absenteeism | — | — |
School Types
MOUNTAIN HOME DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
POCATELLO DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.