How do these districts compare?
| Metric | MOUNTAIN HOME DISTRICT | NAMPA SCHOOL DISTRICT |
|---|---|---|
| Location | MOUNTAIN HOME, Idaho | NAMPA, Idaho |
| Total Enrollment | 3,757 | 13,398 |
| Number of Schools | 9 | 24 |
| Student:Teacher Ratio | 19.2:1 | 18.3:1 |
Spending
| Metric | MOUNTAIN HOME DISTRICT | NAMPA SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | $9,327 | $11,344 |
| Federal Revenue | 25.4% | 25.6% |
| State Revenue | 64.8% | 57.4% |
| Local Revenue | 9.7% | 16.9% |
MOUNTAIN HOME DISTRICT
Federal State Local
NAMPA SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | MOUNTAIN HOME DISTRICT | NAMPA SCHOOL DISTRICT |
|---|---|---|
| White | 61.7% | 52.6% |
| African American | 1.8% | 0.7% |
| Hispanic or Latino | 26.3% | 40.7% |
| Asian | 2.7% | 0.4% |
| American Indian / Alaska Native | 0.7% | 0.2% |
| Pacific Islander | 0.8% | 0.6% |
| Multiracial | 6.1% | 4.7% |
| Free/Reduced Lunch | 30.6% | 39.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | MOUNTAIN HOME DISTRICT | NAMPA SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | 12 | 33 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 394.3:1 | 436.4:1 |
| Chronic Absenteeism | — | — |
School Types
MOUNTAIN HOME DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NAMPA SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.