How do these districts compare?
| Metric | MORRISTOWN CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| Location | MORRISTOWN, New York | BRONX, New York |
| Total Enrollment | 337 | 44,885 |
| Number of Schools | 1 | 84 |
| Student:Teacher Ratio | 10:1 | 11.8:1 |
Spending
| Metric | MORRISTOWN CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| Per-Pupil Expenditure | $28,881 | — |
| Federal Revenue | 12.0% | — |
| State Revenue | 55.8% | — |
| Local Revenue | 32.2% | — |
MORRISTOWN CENTRAL SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | MORRISTOWN CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| White | 98.0% | 4.0% |
| African American | 0.0% | 15.7% |
| Hispanic or Latino | 0.3% | 74.5% |
| Asian | 1.0% | 3.6% |
| American Indian / Alaska Native | 0.0% | 0.8% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 0.7% | 1.1% |
| Free/Reduced Lunch | 58.4% | 87.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | MORRISTOWN CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| AP Courses Offered | — | — |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 307:1 | — |
| Chronic Absenteeism | 32.9% | 60.6% |
School Types
MORRISTOWN CENTRAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT #10
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.