How do these districts compare?
| Metric | Morris County | Wichita |
|---|---|---|
| Location | Council Grove, Kansas | Wichita, Kansas |
| Total Enrollment | 788 | 46,796 |
| Number of Schools | 3 | 88 |
| Student:Teacher Ratio | 11.7:1 | 14.2:1 |
Spending
| Metric | Morris County | Wichita |
|---|---|---|
| Per-Pupil Expenditure | $15,516 | $17,357 |
| Federal Revenue | 10.1% | 11.9% |
| State Revenue | 66.1% | 70.9% |
| Local Revenue | 23.9% | 17.2% |
Morris County
Federal State Local
Wichita
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Morris County | Wichita |
|---|---|---|
| White | 88.7% | 29.1% |
| African American | 0.3% | 19.8% |
| Hispanic or Latino | 6.4% | 37.2% |
| Asian | 0.0% | 3.8% |
| American Indian / Alaska Native | 0.6% | 0.8% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 4.0% | 9.0% |
| Free/Reduced Lunch | 45.2% | 74.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Morris County | Wichita |
|---|---|---|
| AP Courses Offered | 3 | 68 |
| Schools with AP | 1 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 363.4:1 | 409.8:1 |
| Chronic Absenteeism | 12.2% | 33.1% |
School Types
Morris County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Wichita
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.