How do these districts compare?
| Metric | MONROE-WOODBURY CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| Location | CENTRAL VALLEY, New York | BRONX, New York |
| Total Enrollment | 6,660 | 44,885 |
| Number of Schools | 7 | 84 |
| Student:Teacher Ratio | 12.3:1 | 11.8:1 |
Spending
| Metric | MONROE-WOODBURY CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| Per-Pupil Expenditure | $29,228 | — |
| Federal Revenue | 9.6% | — |
| State Revenue | 31.3% | — |
| Local Revenue | 59.1% | — |
MONROE-WOODBURY CENTRAL SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | MONROE-WOODBURY CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| White | 27.4% | 4.0% |
| African American | 12.1% | 15.7% |
| Hispanic or Latino | 51.2% | 74.5% |
| Asian | 5.8% | 3.6% |
| American Indian / Alaska Native | 0.1% | 0.8% |
| Pacific Islander | 0.1% | 0.3% |
| Multiracial | 3.4% | 1.1% |
| Free/Reduced Lunch | 38.7% | 87.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | MONROE-WOODBURY CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| AP Courses Offered | 14 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 233.8:1 | — |
| Chronic Absenteeism | 26.9% | 60.6% |
School Types
MONROE-WOODBURY CENTRAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT #10
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.