How do these districts compare?
| Metric | MONONGALIA COUNTY SCHOOLS | OHIO COUNTY SCHOOLS |
|---|---|---|
| Location | MORGANTOWN, West Virginia | WHEELING, West Virginia |
| Total Enrollment | 11,297 | 4,953 |
| Number of Schools | 17 | 13 |
| Student:Teacher Ratio | 14.1:1 | 13.3:1 |
Spending
| Metric | MONONGALIA COUNTY SCHOOLS | OHIO COUNTY SCHOOLS |
|---|---|---|
| Per-Pupil Expenditure | $15,071 | $19,687 |
| Federal Revenue | 14.4% | 13.8% |
| State Revenue | 41.2% | 39.5% |
| Local Revenue | 44.4% | 46.7% |
MONONGALIA COUNTY SCHOOLS
Federal State Local
OHIO COUNTY SCHOOLS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | MONONGALIA COUNTY SCHOOLS | OHIO COUNTY SCHOOLS |
|---|---|---|
| White | 84.4% | 83.0% |
| African American | 3.7% | 7.0% |
| Hispanic or Latino | 3.2% | 1.4% |
| Asian | 2.9% | 0.9% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 5.7% | 7.2% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | MONONGALIA COUNTY SCHOOLS | OHIO COUNTY SCHOOLS |
|---|---|---|
| AP Courses Offered | 47 | 23 |
| Schools with AP | 3 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 324.8:1 | 258.6:1 |
| Chronic Absenteeism | 31.8% | 28.0% |
School Types
MONONGALIA COUNTY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
OHIO COUNTY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.