How do these districts compare?
| Metric | Middletown School District | Waterbury School District |
|---|---|---|
| Location | Middletown, Connecticut | Waterbury, Connecticut |
| Total Enrollment | 4,414 | 18,701 |
| Number of Schools | 10 | 29 |
| Student:Teacher Ratio | 12.3:1 | 14.3:1 |
Spending
| Metric | Middletown School District | Waterbury School District |
|---|---|---|
| Per-Pupil Expenditure | $33,081 | $20,476 |
| Federal Revenue | 6.7% | 12.6% |
| State Revenue | 37.6% | 63.9% |
| Local Revenue | 55.7% | 23.5% |
Middletown School District
Federal State Local
Waterbury School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Middletown School District | Waterbury School District |
|---|---|---|
| White | 37.9% | 9.2% |
| African American | 20.2% | 20.3% |
| Hispanic or Latino | 26.3% | 64.3% |
| Asian | 4.9% | 1.6% |
| American Indian / Alaska Native | 0.3% | 0.4% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 10.2% | 4.1% |
| Free/Reduced Lunch | 42.8% | 75.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Middletown School District | Waterbury School District |
|---|---|---|
| AP Courses Offered | 20 | 39 |
| Schools with AP | 1 | 5 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 188.4:1 | 392:1 |
| Chronic Absenteeism | 24.1% | 34.9% |
School Types
Middletown School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Waterbury School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.