How do these districts compare?
| Metric | McFarland School District | Milwaukee School District |
|---|---|---|
| Location | McFarland, Wisconsin | Milwaukee, Wisconsin |
| Total Enrollment | 5,484 | 67,500 |
| Number of Schools | 9 | 156 |
| Student:Teacher Ratio | 21.6:1 | 21.8:1 |
Spending
| Metric | McFarland School District | Milwaukee School District |
|---|---|---|
| Per-Pupil Expenditure | $13,288 | $19,598 |
| Federal Revenue | 4.9% | 15.0% |
| State Revenue | 23.7% | 57.7% |
| Local Revenue | 71.4% | 27.3% |
McFarland School District
Federal State Local
Milwaukee School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | McFarland School District | Milwaukee School District |
|---|---|---|
| White | 68.8% | 7.1% |
| African American | 8.2% | 57.9% |
| Hispanic or Latino | 10.5% | 24.1% |
| Asian | 2.9% | 6.0% |
| American Indian / Alaska Native | 0.9% | 0.3% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 8.5% | 4.5% |
| Free/Reduced Lunch | 30.9% | 85.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | McFarland School District | Milwaukee School District |
|---|---|---|
| AP Courses Offered | 26 | 152 |
| Schools with AP | 3 | 24 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 400.4:1 | 416.6:1 |
| Chronic Absenteeism | 19.3% | 67.0% |
School Types
McFarland School District
Regular Schools 0
Charter Schools 4
Magnet Schools 0
Title I Schools 0
Milwaukee School District
Regular Schools 0
Charter Schools 19
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.