How do these districts compare?
| Metric | Mcdowell County Schools | Wood County Schools |
|---|---|---|
| Location | Welch, West Virginia | Parkersburg, West Virginia |
| Total Enrollment | 2,537 | 11,663 |
| Number of Schools | 9 | 24 |
| Student:Teacher Ratio | 12.2:1 | 13:1 |
Spending
| Metric | Mcdowell County Schools | Wood County Schools |
|---|---|---|
| Per-Pupil Expenditure | $14,404 | $12,407 |
| Federal Revenue | 33.2% | 16.0% |
| State Revenue | 38.8% | 52.8% |
| Local Revenue | 28.0% | 31.1% |
Mcdowell County Schools
Federal State Local
Wood County Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Mcdowell County Schools | Wood County Schools |
|---|---|---|
| White | 87.8% | 91.3% |
| African American | 6.4% | 1.4% |
| Hispanic or Latino | 0.7% | 2.0% |
| Asian | 0.0% | 0.7% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.1% | 4.4% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Mcdowell County Schools | Wood County Schools |
|---|---|---|
| AP Courses Offered | 7 | 10 |
| Schools with AP | 2 | 3 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 272.6:1 | 363.6:1 |
| Chronic Absenteeism | 72.0% | 30.0% |
School Types
Mcdowell County Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Wood County Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.