How do these districts compare?
| Metric | Massapequa Union Free School District | New York City Geographic District #10 |
|---|---|---|
| Location | Massapequa, New York | Bronx, New York |
| Total Enrollment | 6,536 | 44,885 |
| Number of Schools | 9 | 84 |
| Student:Teacher Ratio | 10.8:1 | 11.4:1 |
Spending
| Metric | Massapequa Union Free School District | New York City Geographic District #10 |
|---|---|---|
| Per-Pupil Expenditure | $30,687 | N/A |
| Federal Revenue | 3.1% | N/A |
| State Revenue | 22.1% | N/A |
| Local Revenue | 74.8% | N/A |
Massapequa Union Free School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Massapequa Union Free School District | New York City Geographic District #10 |
|---|---|---|
| White | 82.8% | 4.0% |
| African American | 0.7% | 15.7% |
| Hispanic or Latino | 11.4% | 74.5% |
| Asian | 1.8% | 3.6% |
| American Indian / Alaska Native | 0.0% | 0.8% |
| Pacific Islander | 0.1% | 0.3% |
| Multiracial | 3.2% | 1.1% |
| Free/Reduced Lunch | 7.2% | 87.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Massapequa Union Free School District | New York City Geographic District #10 |
|---|---|---|
| AP Courses Offered | 30 | N/A |
| Schools with AP | 2 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 162.2:1 | N/A |
| Chronic Absenteeism | 13.4% | 58.6% |
School Types
Massapequa Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
New York City Geographic District #10
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.