How do these districts compare?
| Metric | Maplewood Local | Toledo City |
|---|---|---|
| Location | Cortland, Ohio | Toledo, Ohio |
| Total Enrollment | 611 | 21,814 |
| Number of Schools | 2 | 56 |
| Student:Teacher Ratio | 13.6:1 | 15.1:1 |
Spending
| Metric | Maplewood Local | Toledo City |
|---|---|---|
| Per-Pupil Expenditure | $16,677 | $20,102 |
| Federal Revenue | 11.2% | 28.8% |
| State Revenue | 45.6% | 43.7% |
| Local Revenue | 43.1% | 27.5% |
Maplewood Local
Federal State Local
Toledo City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Maplewood Local | Toledo City |
|---|---|---|
| White | 96.4% | 23.4% |
| African American | 0.2% | 47.3% |
| Hispanic or Latino | 0.8% | 16.2% |
| Asian | 0.0% | 0.3% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 2.5% | 12.5% |
| Free/Reduced Lunch | 26.9% | 35.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Maplewood Local | Toledo City |
|---|---|---|
| AP Courses Offered | 2 | 19 |
| Schools with AP | 1 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 300.5:1 | 349.7:1 |
| Chronic Absenteeism | 25.7% | 58.8% |
School Types
Maplewood Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Toledo City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.