Manitou Springs School District No. 14 in the county of El vs School District No. 1 in the county of Denver and State of C
How do these districts compare?
| Metric | Manitou Springs School District No. 14 in the county of El | School District No. 1 in the county of Denver and State of C |
|---|---|---|
| Location | MANITOU SPRINGS, Colorado | DENVER, Colorado |
| Total Enrollment | 1,317 | 87,883 |
| Number of Schools | 4 | 203 |
| Student:Teacher Ratio | 12.9:1 | 14.5:1 |
Spending
| Metric | Manitou Springs School District No. 14 in the county of El | School District No. 1 in the county of Denver and State of C |
|---|---|---|
| Per-Pupil Expenditure | $15,026 | $19,296 |
| Federal Revenue | 8.8% | 12.8% |
| State Revenue | 46.0% | 16.8% |
| Local Revenue | 45.3% | 70.4% |
Manitou Springs School District No. 14 in the county of El
Federal State Local
School District No. 1 in the county of Denver and State of C
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Manitou Springs School District No. 14 in the county of El | School District No. 1 in the county of Denver and State of C |
|---|---|---|
| White | 78.8% | 21.0% |
| African American | 1.2% | 13.5% |
| Hispanic or Latino | 10.3% | 56.8% |
| Asian | 0.8% | 2.6% |
| American Indian / Alaska Native | 0.3% | 0.6% |
| Pacific Islander | 0.0% | 0.9% |
| Multiracial | 8.5% | 4.6% |
| Free/Reduced Lunch | 20.1% | 60.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Manitou Springs School District No. 14 in the county of El | School District No. 1 in the county of Denver and State of C |
|---|---|---|
| AP Courses Offered | 11 | 208 |
| Schools with AP | 1 | 28 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 208.2:1 | 337:1 |
| Chronic Absenteeism | — | 48.0% |
School Types
Manitou Springs School District No. 14 in the county of El
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
School District No. 1 in the county of Denver and State of C
Regular Schools 0
Charter Schools 56
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.